and Sugar Camp and Clearwater lake
Name | Olson, Viola | |
Born | 1916 [1] | |
Gender | Female | |
_UID | 2673AB4C4E134804B67264005E9BC3F378A8 | |
Died | 1997 [1] | |
Buried | Three Lakes, Oneida, Wisconsin, USA ![]() |
|
Person ID | I4737 | We Are Three Lakes - the people file |
Last Modified | 1 Jul 2022 |
Family | Olson, Casper W, b. 1917, d. 13 Dec 1998 (Age 81 years) | |
Last Modified | 15 Jul 2024 | |
Family ID | F1453 | Group Sheet | Family Chart |
Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.