and Sugar Camp and Clearwater lake
Name | Olson, Casper W | |
Born | 1917 [1] | |
Gender | Male | |
_UID | 8BB02936D0C847E5839D38B71EFE9DBFE5D8 | |
Died | 13 Dec 1998 [1] | |
Buried | Three Lakes, Oneida, Wisconsin, USA ![]() |
|
Person ID | I4736 | We Are Three Lakes - the people file |
Last Modified | 1 Jul 2022 |
Family | Olson, Viola, b. 1916, d. 1997 (Age 81 years) | |
Last Modified | 15 Jul 2024 | |
Family ID | F1453 | Group Sheet | Family Chart |
Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.