and Sugar Camp and Clearwater lake

| Name | Olson, Norman | |
| Born | 13 Nov 1911 | Michigan, USA [1] |
| Gender | Male | |
| _FSFTID | GMPQ-R8T | |
| _UID | 55427997645344709CA0D3BCBD9DDDC2D675 | |
| Died | 9 Jan 1975 | Rock county, Wisconsin, USA |
| Person ID | I4733 | We Are Three Lakes - the people file |
| Last Modified | 1 Jul 2022 | |
| Family | Donahue, Delta Agnes, b. 19 Jan 1918, Michigan, USA , d. 22 Sep 2005 (Age 87 years) | |||||||||
| Children |
|
|||||||||
| Last Modified | 15 Jul 2024 | |||||||||
| Family ID | F1452 | Group Sheet | Family Chart | ||||||||
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.