and Sugar Camp and Clearwater lake

| Name | Olson, Myra Maria | |
| Buried | 1919 | Wittenberg, Shawano, Wisconsin, USA |
| Born | 6 Jan 1919 | |
| Gender | Female | |
| _FSFTID | GSYS-4MD | |
| _UID | 6FC817E8E32B425AA3CB8DC82E2E3B7CB6FC | |
| Died | 18 Aug 1919 | Wittenberg, Shawano, Wisconsin, USA |
| Person ID | I4719 | We Are Three Lakes - the people file |
| Last Modified | 1 Jul 2022 | |
| Father | Olson, Charles Martin, b. 19 May 1887, Almon, Shawano, Wisconsin, USA , d. 15 Apr 1952 (Age 64 years) | |
| Mother | Hansen, Tillie, b. 19 May 1887, Hutchins, Shawano, Wisconsin, USA , d. 28 Dec 1970, Wittenberg, Shawano, Wisconsin, USA (Age 83 years) | |
| Family ID | F1446 | Group Sheet | Family Chart |
We make every effort to document our research. If you have something you would like to add, please contact us.