and Sugar Camp and Clearwater lake

| Name | Grabaska, Anna | |
| Born | Unknown |
|
| Gender | Female | |
| _UID | 1400712F61834CBAB91A7FB403686856CDE6 | |
| Died | Unknown |
|
| Person ID | I469 | We Are Three Lakes - the people file |
| Last Modified | 18 Dec 2016 | |
| Family | Ziembinski, Michael, b. Unknown , d. Unknown | |||||||||
| Children |
|
|||||||||
| Last Modified | 15 Jul 2024 | |||||||||
| Family ID | F166 | Group Sheet | Family Chart | ||||||||
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.