and Sugar Camp and Clearwater lake
Name | MARTH, DOROTHEA | |
Gender | Female | |
_COLOR | 1 | |
_FSFTID | L87Y-45V | |
_UID | FB1D6F8C1A0C8441AD8DDD3339AE370D7397 | |
Died | Unknown | |
Person ID | I4460 | We Are Three Lakes |
Last Modified | 12 May 2011 |
Family | HINTZE, CHRISTIAN, d. Pommern | |||
Married | 9 Jun 1816 | Krangen, Pommern [1] | ||
Children |
|
|||
Last Modified | 15 Jul 2024 | |||
Family ID | F1368 | Group Sheet | Family Chart |
Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.