and Sugar Camp and Clearwater lake

| Name | HINTZE, CHRISTIAN | |
| Gender | Male | |
| _COLOR | 1 | |
| _FSFTID | L87Y-4PL | |
| _UID | 7F16BF7ACB580F49B3F13076BE38479767B3 | |
| Died | Pommern |
|
| Person ID | I4459 | We Are Three Lakes - the people file | Descendents of Gustav Kloes |
| Last Modified | 3 Aug 2011 | |
| Family | MARTH, DOROTHEA, d. Unknown | |||
| Married | 9 Jun 1816 | Krangen, Pommern [1] |
||
| Children |
|
|||
| Last Modified | 15 Jul 2024 | |||
| Family ID | F1368 | Group Sheet | Family Chart | ||
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.