and Sugar Camp and Clearwater lake
Name | STERN, Johanne Friedrike | |
Born | 7 Dec 1841 | Raffenberg, Gramenz, Pommern, Preussen ![]() |
Gender | Female | |
_UID | E2DD4F62F0BAC34AB05B632CFC408456D70E | |
Died | 29 Jul 1847 | |
Person ID | I4445 | We Are Three Lakes - the people file |
Last Modified | 2 Dec 2007 |
Father | STERN, Michael Friedrich, b. 25 Mar 1814, Raffenberg, Gramenz, Pommern, Preussen ![]() ![]() | |
Mother | KLIPPSTEIN, Fredericke Wilhelmine Henriette, b. 11 Dec 1819, Raffenberg, Gramenz, Pommern, Preussen ![]() ![]() | |
Married | 6 Dec 1839 | |
Family ID | F1350 | Group Sheet | Family Chart |
We make every effort to document our research. If you have something you would like to add, please contact us.