and Sugar Camp and Clearwater lake

| Name | Pepler, Florence Lydia | |
| Born | 4 Mar 1890 | Camberwell, Surrey, England, United Kingdom [5, 6, 7] |
| Gender | Female | |
| _COLOR | 2 | |
| _FSFTID | KVGN-WVT | |
| _UID | AC078AB290DCD61187A60040059EAA555181 | |
| Buried | 1956 | London, Middlesex, Ontario, Canada [7] |
| Died | 6 Feb 1956 | London, Middlesex, Ontario, Canada [7] |
| Person ID | I4289 | We Are Three Lakes - the people file |
| Last Modified | 31 Mar 2022 | |
| Father | Pepler, William Andrew, b. 19 Jan 1861, Camberwell, Surrey, England, United Kingdom , d. 17 Mar 1941, Rotherhithe, Surrey, England, United Kingdom (Age 80 years) | |
| Mother | Milne, Georgina Mary Mercy, b. 7 Sep 1859, Deptford, Kent, England, United Kingdom , d. 5 Nov 1945, Tooting, Surrey, England, United Kingdom (Age 86 years) | |
| Married | 21 Apr 1887 | St John, Deptford, Kent, England, United Kingdom [8, 9] |
| Family ID | F1297 | Group Sheet | Family Chart |
| Family | Bell, Anthony Christopher, b. Dec 1885, Woolwich, Kent, England, United Kingdom , d. 12 Aug 1950, London, Middlesex, Ontario, Canada (Age ~ 64 years) | |||||
| Married | 25 Dec 1913 | Camberwell, Surrey, England, United Kingdom [7] |
||||
| Children |
|
|||||
| Photos | Anthony Bell and Florence Pepler | |||||
| Last Modified | 15 Jul 2024 | |||||
| Family ID | F1295 | Group Sheet | Family Chart | ||||
| Notes |
|
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.