and Sugar Camp and Clearwater lake

| Name | Bissonnette, Lorenz | |
| Born | Unknown |
|
| Gender | Male | |
| _FSFTID | 27SL-YCH | |
| _UID | 794F634D9AF443E2BB74B1E42E06CE7D6E49 | |
| Died | Unknown |
|
| Person ID | I427 | We Are Three Lakes - the people file |
| Last Modified | 17 Dec 2016 | |
| Family | Balthazar, Flora, b. Unknown , d. Unknown | |||
| Children |
|
|||
| Last Modified | 15 Jul 2024 | |||
| Family ID | F147 | Group Sheet | Family Chart | ||
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.