and Sugar Camp and Clearwater lake

| Name | Novak, Joseph | |
| Born | 6 Jan 1888 | Poland |
| Gender | Male | |
| Occupation | 1940 | Sugar Camp, Oneida, Wisconsin, USA [2] |
| Owner Potato Frm | ||
| _FSFTID | LR4W-J2R | |
| _UID | 4CE3DD2EC7EEEC4C822D19517EA47C1FFD5C | |
| Died | 19 Aug 1958 | Sugar Camp, Oneida, Wisconsin, USA |
| Person ID | I42 | We Are Three Lakes - the people file | Descendents of Lawrence Novak and Hedwiga Radziejewska |
| Last Modified | 26 Dec 2020 | |
| Father | Novak, Lawrence, b. 10 Aug 1847, Chorzow, Kattowitz, Silesia, Prussia , d. 14 Sep 1923, Sugar Camp, Oneida, Wisconsin, USA (Age 76 years) | |
| Mother | Radziejewska, Hedwiga, b. 15 Oct 1852, Poland , d. 23 Sep 1914, Sugar Camp, Oneida, Wisconsin, USA (Age 61 years) | |
| Married | 1873 | Kolaczkowo (Wrzesnia) Poland [3] |
|
||
| Family ID | F9 | Group Sheet | Family Chart |
| Family | Kasmarek, Elizabeth, b. 1887, Poland , d. 1952 (Age 65 years) | |||||||||||||
| Married | 9 Jun 1909 | Sugar Camp, Oneida, Wisconsin, USA |
||||||||||||
| Children |
|
|||||||||||||
| Last Modified | 15 Jul 2024 | |||||||||||||
| Family ID | F26 | Group Sheet | Family Chart | ||||||||||||
| Notes |
|
| Sources |
We make every effort to document our research. If you have something you would like to add, please contact us.