and Sugar Camp and Clearwater lake
Name | Dobs, Clara | |
Born | 1883 | Germany |
Gender | Female | |
_FSFTID | GM94-612 | |
_UID | C436F938F9BA45519BB04397E75A8084DE70 | |
Died | 1884 | At Sea |
Person ID | I4195 | We Are Three Lakes |
Last Modified | 25 Mar 2022 |
Father | Dobbs, Fred, b. 1 Nov 1857, Pollnow, Schlawe, Pomerania, Prussia , d. 14 Mar 1923, Rochester, Olmsted, Minnesota, USA (Age 65 years) | |
Mother | Ida Hoeck, Anna Emma, b. 14 Feb 1865, Pollnow, Schlawe, Pomerania, Prussia , d. 15 Sep 1940, Antigo, Langlade, Wisconsin, USA (Age 75 years) | |
Family ID | F1262 | Group Sheet | Family Chart |
We make every effort to document our research. If you have something you would like to add, please contact us.