and Sugar Camp and Clearwater lake

| Name | Lacourse, Ferdinand | |
| Born | Unknown |
|
| Gender | Male | |
| _UID | 45BA8B85E06248F29E5BFFAC7CA47AA56ED1 | |
| Died | Unknown |
|
| Person ID | I419 | We Are Three Lakes - the people file |
| Last Modified | 17 Dec 2016 | |
| Family | Wood, Ida May, b. Unknown , d. Unknown | |||
| Children |
|
|||
| Last Modified | 15 Jul 2024 | |||
| Family ID | F142 | Group Sheet | Family Chart | ||
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.