and Sugar Camp and Clearwater lake
Name | Baric, John | |
Born | Abt 1854 | |
Gender | Male | |
_FSFTID | 9FQV-MB4 | |
_UID | 45DF9AF285DD4F7AA58BDFAFD0066E54314E | |
Died | Yes, date unknown | |
Person ID | I3977 | We Are Three Lakes |
Last Modified | 19 Mar 2022 |
Family | Muhvih OR Mohic, Katy, b. Abt 1854, d. Yes, date unknown | |||
Children |
|
|||
Last Modified | 15 Jul 2024 | |||
Family ID | F1197 | Group Sheet | Family Chart |
We make every effort to document our research. If you have something you would like to add, please contact us.