and Sugar Camp and Clearwater lake

| Name | Gander, Agnes | |
| Born | Unknown | |
| Gender | Female | |
| _FSFTID | LY7X-28G | |
| _UID | 3FFB816CD6ED4517AC6EEBB4736FD81AD332 | |
| Died | Unknown | |
| Person ID | I3942 | We Are Three Lakes - the people file |
| Last Modified | 18 Mar 2022 | |
| Family | Price, Fred, b. 1881, Wisconsin, USA , d. Unknown | |||
| Children |
|
|||
| Last Modified | 15 Jul 2024 | |||
| Family ID | F1185 | Group Sheet | Family Chart | ||
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.