and Sugar Camp and Clearwater lake

| Name | Stoneking, Mary C. | |
| Born | 26 Apr 1875 | Warrensburg, Johnson, Missouri, USA |
| Gender | Female | |
| _FSFTID | 9XYC-6B7 | |
| _UID | 865AD3B26205470F86E6F1164CDACC931ACD | |
| Died | 26 Feb 1964 | Three Lakes, Oneida, Wisconsin, USA |
| Person ID | I3902 | We Are Three Lakes - the people file |
| Last Modified | 14 Mar 2024 | |
| Father | Stoneking, James H., b. 6 Aug 1845, Pennsylvania, USA , d. 3 Apr 1920, Missouri, USA (Age 74 years) | |
| Mother | CLAUNCH, Elizabeth Ann, b. 12 Dec 1847, Mercer county, Kentucky, USA , d. 1 May 1910, Kansas City, Jackson, Missouri, USA (Age 62 years) | |
| Married | 22 Sep 1872 | Johnson county, Missouri, USA |
| Family ID | F1168 | Group Sheet | Family Chart |
| Family | Cheatham, Frank Chadwick, b. 1883, Missouri, USA , d. Unknown | |
| Married | Y [1] | |
| Last Modified | 15 Jul 2024 | |
| Family ID | F1169 | Group Sheet | Family Chart |
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.