and Sugar Camp and Clearwater lake
Name | Stoneking, Frank Allen | |
Born | 7 Apr 1884 | Missouri, USA |
Gender | Male | |
_FSFTID | GWC4-83N | |
_UID | 93E11ABAFCCA43B49322F1054788BBE41E00 | |
Died | 12 Jun 1933 | Salida, Stanislaus, California, USA |
Person ID | I3901 | We Are Three Lakes |
Last Modified | 16 Mar 2022 |
Father | Stoneking, James H., b. 6 Aug 1845, Pennsylvania, USA , d. 3 Apr 1920, Missouri, USA (Age 74 years) | |
Mother | CLAUNCH, Elizabeth Ann, b. 12 Dec 1847, Mercer county, Kentucky, USA , d. 1 May 1910, Kansas City, Jackson, Missouri, USA (Age 62 years) | |
Married | 22 Sep 1872 | Johnson county, Missouri, USA |
Family ID | F1168 | Group Sheet | Family Chart |
We make every effort to document our research. If you have something you would like to add, please contact us.