and Sugar Camp and Clearwater lake
Name | Blankenship, Emma | |
Born | 26 Oct 1876 | Missouri, USA |
Gender | Female | |
_FSFTID | 9JYG-4YY | |
_UID | 8C8D672FCF9F44FC8C7856E8862380A36B6D | |
Buried | 1961 | Oklahoma City, Oklahoma, Oklahoma, USA |
Died | 8 May 1961 | Oklahoma, USA |
Person ID | I3828 | We Are Three Lakes |
Last Modified | 13 Mar 2022 |
Family | Sollars, John William, b. 27 Feb 1870, Doniphan county, Kansas, USA , d. 1 Mar 1931, Oklahoma county, Oklahoma, USA (Age 61 years) | |||||
Children |
|
|||||
Last Modified | 15 Jul 2024 | |||||
Family ID | F1150 | Group Sheet | Family Chart |
We make every effort to document our research. If you have something you would like to add, please contact us.