and Sugar Camp and Clearwater lake

| Name | Smichowski, Mary | |
| Born | Unknown | |
| Gender | Female | |
| _FSFTID | L51B-BFX | |
| _UID | E0F117B413E941538335261B15623F22FDF1 | |
| Died | Unknown | |
| Person ID | I3718 | We Are Three Lakes - the people file |
| Last Modified | 9 Mar 2022 | |
| Family | Benkowski, Martin, b. Unknown, d. Unknown | |||
| Children |
|
|||
| Last Modified | 15 Jul 2024 | |||
| Family ID | F1115 | Group Sheet | Family Chart | ||
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.