and Sugar Camp and Clearwater lake

| Name | Donnelly, Daniel | |
| Born | From 1835 to 1838 | New Brunswick, Canada |
| Gender | Male | |
| _FSFTID | LZKV-11X | |
| _UID | 0AA6206E575F4DF4924EFC34C8CE00E9C480 | |
| Died | 1911 | Bairdsville, Victoria, New Brunswick, Canada |
| Person ID | I3691 | We Are Three Lakes - the people file |
| Last Modified | 9 Mar 2022 | |
| Family | Wark, Lillie Ann, b. 1835, Andover, Victoria, New Brunswick, Canada , bur. 1870, Andover, Victoria, New Brunswick, Canada (Age ~ 35 years) | |||
| Children |
|
|||
| Last Modified | 15 Jul 2024 | |||
| Family ID | F1106 | Group Sheet | Family Chart | ||
We make every effort to document our research. If you have something you would like to add, please contact us.