and Sugar Camp and Clearwater lake

| Name | Olson, Mary | |
| Born | Unknown | Norway |
| Gender | Female | |
| _FSFTID | GVBD-JRN | |
| _UID | 11B43F25FA254089B5DBB2B22360BF7FC683 | |
| Died | Unknown | |
| Person ID | I3628 | We Are Three Lakes - the people file | Descendents of Jules Johnson from Norway |
| Last Modified | 1 Mar 2022 | |
| Family | Georgeson, Lars, b. Unknown, Denmark , d. Unknown | |||
| Children |
|
|||
| Last Modified | 15 Jul 2024 | |||
| Family ID | F1090 | Group Sheet | Family Chart | ||
We make every effort to document our research. If you have something you would like to add, please contact us.