and Sugar Camp and Clearwater lake

| Name | Pugsley, Jane | |
| Born | 9 Feb 1834 | Loxhore, Devonshire, England, United Kingdom |
| Gender | Female | |
| _FSFTID | KNWM-7XB | |
| _UID | 939E3045244E406AB926A6AEAA5B0F535C1D | |
| Died | Feb 1881 | Barnstaple, Devonshire, England, United Kingdom |
| Person ID | I3618 | We Are Three Lakes - the people file |
| Last Modified | 1 Mar 2022 | |
| Family | Tucker, George, b. 6 Jan 1843, Trentishoe, Devon, England, United Kingdom , d. 1 Oct 1921, Loyal, Clark, Wisconsin, USA (Age 78 years) | |||
| Children |
|
|||
| Last Modified | 15 Jul 2024 | |||
| Family ID | F1087 | Group Sheet | Family Chart | ||
We make every effort to document our research. If you have something you would like to add, please contact us.