and Sugar Camp and Clearwater lake

| Name | Plotka, Joannes | |
| Born | omkring 1750 | Poland |
| Gender | Male | |
| _FSFTID | G4MT-DWB | |
| _UID | 3A34EE04E47E41FEBD96858C7E7448AA49E0 | |
| Person ID | I3587 | We Are Three Lakes - the people file |
| Last Modified | 26 Feb 2022 | |
| Family | Trowska, Elizabeth, b. 1756, Chmielno, Kartuzy, Pomeranian, Poland , d. 1814 (Age 58 years) | |||
| Children |
|
|||
| Last Modified | 15 Jul 2024 | |||
| Family ID | F1078 | Group Sheet | Family Chart | ||
We make every effort to document our research. If you have something you would like to add, please contact us.