and Sugar Camp and Clearwater lake

| Name | Herning, Oralee | |
| Born | Wisconsin, USA [1] |
|
| Gender | Female | |
| _UID | FFA7443B65DE4699BE9C5DEF4B6AC12083EC | |
| Person ID | I3488 | We Are Three Lakes - the people file | Descendants of John Olkowski |
| Last Modified | 26 Oct 2021 | |
| Father | Herning, Ed | |
| Mother | Slimmer, Eva V, b. 30 Oct 1914, Laona, Forest, Wisconsin, USA , d. 30 Jan 1988, Suring, Oconto, Wisconsin, USA (Age 73 years) | |
| Family ID | F1047 | Group Sheet | Family Chart |
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.