and Sugar Camp and Clearwater lake
Name | Verbeck, Emma A. | |
Born | Abt 1851 | Wisconsin, USA [1, 3] |
Gender | Female | |
Residence | 1 Jun 1905 | Gagen, Oneida, Wisconsin, USA [1, 4] |
Residence | 1910 | Three Lakes, Oneida, Wisconsin, USA [1, 5] |
Residence | 1920 | Three Lakes, Oneida, Wisconsin, USA [1, 3] |
_FSFTID | LL4D-QH9 | |
_UID | 57BEF4C672ED4C8380AC7E2F7DF82B067CDD | |
Died | 1924 [1] | |
Person ID | I3420 | We Are Three Lakes |
Last Modified | 26 Oct 2021 |
Mother | Verbeck, Caroline, b. Abt 1831, Germany , d. Yes, date unknown | |
Family ID | F1030 | Group Sheet | Family Chart |
Family 1 | McCrary, James Nelson, b. 17 Apr 1841, Van Buren county, Iowa, USA , d. 15 Jan 1921, Wisconsin, USA (Age 79 years) | |
Last Modified | 15 Jul 2024 | |
Family ID | F1029 | Group Sheet | Family Chart |
Family 2 | Bender, Benjamin Franklin, b. 24 Feb 1845, Syracuse, Onondaga, New York, USA , d. 10 Apr 1935, Clark county, South Dakota, USA (Age 90 years) | |||
Children |
|
|||
Last Modified | 15 Jul 2024 | |||
Family ID | F1028 | Group Sheet | Family Chart |
Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.