and Sugar Camp and Clearwater lake

| Name | Gehrke, Charles | |
| Born | 1854 | |
| Gender | Male | |
| _FSFTID | L2TB-P9K | |
| _UID | C73260512180447CAEA3243D2BF0892C8D73 | |
| Died | 1936 | |
| Person ID | I3372 | We Are Three Lakes - the people file | Descendants of John Pierre Aman |
| Last Modified | 7 May 2021 | |
| Family | Anna, b. May 1859, Canada , d. Yes, date unknown | |||
| Children |
|
|||
| Last Modified | 15 Jul 2024 | |||
| Family ID | F1002 | Group Sheet | Family Chart | ||
We make every effort to document our research. If you have something you would like to add, please contact us.