and Sugar Camp and Clearwater lake

| Name | Gilbert, Norma | |
| Born | 1921 | |
| Gender | Female | |
| _FSFTID | L1XH-L3R | |
| _UID | 13CE5AC95B9847238CDDAB4516C8B11B6423 | |
| Died | 1974 | |
| Person ID | I3294 | We Are Three Lakes - the people file |
| Last Modified | 20 Feb 2021 | |
| Father | Gilbert, George, b. Unknown, d. Unknown | |
| Mother | Dart, Anna Lucille, b. 1 Jan 1893, Wausaukee, Marinette, Wisconsin, USA , d. 4 Jun 1950, Rhinelander, Oneida, Wisconsin, USA (Age 57 years) | |
| Family ID | F973 | Group Sheet | Family Chart |
| Family | THOMPSON, b. Unknown, d. Unknown | |
| Last Modified | 15 Jul 2024 | |
| Family ID | F975 | Group Sheet | Family Chart |
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.