and Sugar Camp and Clearwater lake

| Name | Nloderac, Michaela | |
| Born | Unknown | |
| Gender | Female | |
| _UID | 901FF6F8444C417F852FA652040C15EBA98A | |
| Died | Unknown | |
| Person ID | I3268 | We Are Three Lakes - the people file |
| Last Modified | 19 Feb 2021 | |
| Family | Anscoda, Mathis, b. Unknown, d. Unknown | |||
| Children |
|
|||
| Last Modified | 15 Jul 2024 | |||
| Family ID | F966 | Group Sheet | Family Chart | ||
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.