and Sugar Camp and Clearwater lake

| Name | Paszkiet, Agnes | |
| Born | Abt 1845 | West Prozen, Germany |
| Gender | Female | |
| _FSFTID | L41B-25L | |
| _UID | CB77C14E4CC14478A6ADCAF8CF06B68B45AC | |
| Died | Yes, date unknown | |
| Person ID | I2992 | We Are Three Lakes - the people file |
| Last Modified | 24 Dec 2020 | |
| Family | Majchrozak, Andreas, b. Abt 1841, Prussia , d. Yes, date unknown | |||
| Children |
|
|||
| Last Modified | 15 Jul 2024 | |||
| Family ID | F880 | Group Sheet | Family Chart | ||
We make every effort to document our research. If you have something you would like to add, please contact us.