and Sugar Camp and Clearwater lake
Name | Maczykowski, Michael Joseph | |
Born | Abt 1848 | of Bremen, , , Germany |
Gender | Male | |
_FSFTID | L41B-2F4 | |
_UID | AD1E78D06FB3478292ED4D4EB7D7A9D221D3 | |
Died | Yes, date unknown | |
Person ID | I2983 | We Are Three Lakes |
Last Modified | 24 Dec 2020 |
Family | Michalska, Marie Konstancya, b. Abt 1852, Naklo, Poland , d. Yes, date unknown | |||
Children |
|
|||
Last Modified | 15 Jul 2024 | |||
Family ID | F879 | Group Sheet | Family Chart |
We make every effort to document our research. If you have something you would like to add, please contact us.