and Sugar Camp and Clearwater lake
Name | Emory, Infant Daughter | |
Born | 1908 | Tunica, Tunica, Mississippi, USA ![]() |
Gender | Female | |
_FSFTID | LYK5-ZLD | |
_UID | 9181D2B300114075A1E54F6332D97FDDFCCC | |
Died | 29 Oct 1908 | Tunica, Tunica, Mississippi, USA ![]() |
Buried | Tunica, Tunica, Mississippi, USA ![]() |
|
Person ID | I2954 | We Are Three Lakes |
Last Modified | 16 Nov 2020 |
Father | Emory, Frederick Addison, b. 16 Oct 1876, Maple Valley Township, Montcalm, Michigan, USA ![]() ![]() | |
Mother | Lee, Myrtle Lavinia, b. 20 Nov 1883, Eagle River, Vilas, Wisconsin, USA ![]() ![]() | |
Photos | ![]() | Frederick Emory and Myrtle Lavinia |
Family ID | F871 | Group Sheet | Family Chart |
We make every effort to document our research. If you have something you would like to add, please contact us.