and Sugar Camp and Clearwater lake

| Name | , Mary | |
| Born | 1839–1840 | Ireland |
| Gender | Female | |
| _FSFTID | M7XB-851 | |
| _UID | EA2C7587770B429C99F467276113ECDBC8A3 | |
| Died | Yes, date unknown | |
| Person ID | I2950 | We Are Three Lakes - the people file |
| Last Modified | 16 Nov 2020 | |
| Family | Lee, Albert H., b. 1 Sep 1831, Illinois, USA , d. 27 Apr 1873 (Age 41 years) | |||
| Children |
|
|||
| Last Modified | 15 Jul 2024 | |||
| Family ID | F869 | Group Sheet | Family Chart | ||
We make every effort to document our research. If you have something you would like to add, please contact us.