and Sugar Camp and Clearwater lake

| Name | Klenke, Charlotte | |
| Born | 1901 | Wisconsin, USA |
| Gender | Female | |
| _FSFTID | LV9N-WDB | |
| _UID | D20D764DBC9A471399934CC981B567073799 | |
| Died | Yes, date unknown | |
| Person ID | I2938 | We Are Three Lakes - the people file |
| Last Modified | 16 Nov 2020 | |
| Father | Klenke, Louis L, b. Mar 1869, Wisconsin, USA , d. 1927, Douglas county, Wisconsin, USA (Age ~ 57 years) | |
| Mother | Martin, Ella, b. Jan 1880, Wisconsin, USA , d. Unknown | |
| Married | 28 Mar 1898 | Marathon, Marathon, Wisconsin, USA [1, 2] |
| Family ID | F864 | Group Sheet | Family Chart |
| Sources |
We make every effort to document our research. If you have something you would like to add, please contact us.