and Sugar Camp and Clearwater lake
Name | Teiter, Anna Sara | |
Born | Abt 1780 | Switzerland |
Gender | Female | |
_FSFTID | L2BY-488 | |
_UID | E5C8847B2DEE4BA8A36EE1F46AD68760C767 | |
Died | Yes, date unknown | |
Person ID | I2891 | We Are Three Lakes |
Last Modified | 10 Nov 2020 |
Family | Federer, Joannes Ulrich, b. 4 Jul 1780, Rebstein, Wahlkreis Rheintal, Sankt Gallen, Switzerland , d. 30 Oct 1861, Rebstein, Wahlkreis Rheintal, Sankt Gallen, Switzerland (Age 81 years) | |||
Children |
|
|||
Last Modified | 15 Jul 2024 | |||
Family ID | F854 | Group Sheet | Family Chart |
We make every effort to document our research. If you have something you would like to add, please contact us.