and Sugar Camp and Clearwater lake

| Name | Swanson, Mrs | |
| Born | Unknown | |
| Gender | Female | |
| _UID | 2905740F2028429886536555BBD1AFB25305 | |
| Died | Unknown | |
| Person ID | I2821 | We Are Three Lakes - the people file | Descendents of Joseph Godlevski and Josephine Pawlikowski, Descendents of Gustav Kloes |
| Last Modified | 4 Nov 2020 | |
| Family | Swanson, Carl, b. Jan 1858, Sweden , d. Unknown | |
| Married | 1876 | Sweden [1] |
| Last Modified | 15 Jul 2024 | |
| Family ID | F838 | Group Sheet | Family Chart |
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.