and Sugar Camp and Clearwater lake

| Name | Sulecka, Mary | |
| Born | Unknown |
|
| Gender | Female | |
| _UID | AAA4982D753B460B913BE5A642572D0E3F2F | |
| Died | Unknown |
|
| Person ID | I279 | We Are Three Lakes - the people file |
| Last Modified | 15 Dec 2016 | |
| Family | Katarski, Mathew, b. Unknown , d. Unknown | |||
| Children |
|
|||
| Last Modified | 15 Jul 2024 | |||
| Family ID | F90 | Group Sheet | Family Chart | ||
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.