and Sugar Camp and Clearwater lake

| Name | Katarski, Andrew | |
| Born | 1840 | Lipna, Russia [2] |
| Gender | Male | |
| _FSFTID | KPCM-8WB | |
| _UID | 4832C3DBD3F242199EA3CA44B3EE52138DB8 | |
| Died | Unknown |
|
| Person ID | I277 | We Are Three Lakes - the people file |
| Last Modified | 5 Feb 2017 | |
| Father | Katarski, Mathew, b. Unknown , d. Unknown | |
| Mother | Sulecka, Mary, b. Unknown , d. Unknown | |
| Family ID | F90 | Group Sheet | Family Chart |
| Family 1 | Sokotaska, Carrie, b. 1870, Gonnies, Russia , d. Unknown | |
| Married | 19 Oct 1901 | Three Lakes, Oneida, Wisconsin, USA [1] |
| Last Modified | 15 Jul 2024 | |
| Family ID | F91 | Group Sheet | Family Chart |
| Family 2 | Hanarata, b. 1840, Russia , d. 1901, Three Lakes, Oneida, Wisconsin, USA (Age 61 years) | |||||||
| Children |
|
|||||||
| Last Modified | 15 Jul 2024 | |||||||
| Family ID | F308 | Group Sheet | Family Chart | ||||||
| Sources |
We make every effort to document our research. If you have something you would like to add, please contact us.