and Sugar Camp and Clearwater lake

| Name | Bardwell, | |
| Born | New York, USA |
|
| Gender | Male | |
| _UID | E00C528B1F63427BB10E215A119501F4DD46 | |
| Died | Bef 1900 | |
| Person ID | I2754 | We Are Three Lakes - the people file |
| Last Modified | 29 Oct 2020 | |
| Family | Bardwell, Emma, b. Sep 1842, Maryland, USA , d. Unknown | |||
| Children |
|
|||
| Last Modified | 15 Jul 2024 | |||
| Family ID | F824 | Group Sheet | Family Chart | ||
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.