and Sugar Camp and Clearwater lake
Name | Kuney, Arthur Stanley | |
Born | Apr 1872 | Wisconsin, USA [2, 3] |
|
||
Gender | Male | |
_FSFTID | GZQ4-RJJ | |
_UID | 148C0ABF669A4CFFBF9EE99E2D634959CAA6 | |
Died | 19 Jul 1951 | Oneida county, Wisconsin, USA [3, 4] |
|
||
Buried | Three Lakes, Oneida, Wisconsin, USA | |
Person ID | I2752 | We Are Three Lakes |
Last Modified | 4 Jul 2022 |
Father | Kuney, Francis Lawson, b. 3 Mar 1842, Seneca county, New York, USA , d. 26 Aug 1904 (Age 62 years) | |
Mother | Holden, Kate Ann, b. 1847, Seneca county, New York, USA , d. 10 Aug 1934, Orange county, Virginia, USA (Age 87 years) | |
Family ID | F1467 | Group Sheet | Family Chart |
Family | Bardwell, Ella, b. Aug 1873, Ohio, USA , d. 27 Mar 1950, Oneida county, Wisconsin, USA (Age ~ 76 years) | |||||
Married | 1897 | Wisconsin, USA [2] | ||||
Children |
|
|||||
Last Modified | 15 Jul 2024 | |||||
Family ID | F823 | Group Sheet | Family Chart |
Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.