and Sugar Camp and Clearwater lake
Name | , Mary Ann | |
Born | Oct 1859 | England, United Kingdom [2, 3] |
Gender | Female | |
_FSFTID | M94M-VH8 | |
_UID | 6F6BAC087556408981CE43DE310431DED626 | |
Died | Unknown | |
Person ID | I270 | We Are Three Lakes |
Last Modified | 11 Oct 2020 |
Family | Carter, Thomas M, b. Feb 1847, England, United Kingdom , d. Unknown | |||
Married | 1877 [2] | |||
Children |
|
|||
Last Modified | 15 Jul 2024 | |||
Family ID | F86 | Group Sheet | Family Chart |
Sources |
We make every effort to document our research. If you have something you would like to add, please contact us.