and Sugar Camp and Clearwater lake
Name | Carter, Mabel | |
Born | May 1885 | Osceola county, Michigan, USA ![]() |
|
||
Gender | Female | |
_UID | 7529A93D2D2A46168CDE242949BBF3F0D5BC | |
Died | Unknown ![]() |
|
Person ID | I268 | We Are Three Lakes |
Last Modified | 11 Oct 2020 |
Father | Carter, Thomas M, b. Feb 1847, England, United Kingdom ![]() ![]() | |
Mother | Mary Ann, b. Oct 1859, England, United Kingdom ![]() ![]() | |
Married | 1877 [1] | |
Family ID | F86 | Group Sheet | Family Chart |
Family 1 | Egan, James, b. Berlin, Green Lake, Wisconsin, USA ![]() ![]() | |
Married | 3 Jun 1901 | Three Lakes, Oneida, Wisconsin, USA ![]() |
Last Modified | 15 Jul 2024 | |
Family ID | F85 | Group Sheet | Family Chart |
Family 2 | Allen, John, b. 1877, Black Creek, Outagamie, Wisconsin, USA ![]() ![]() | |||||
Married | 28 Dec 1903 | Three Lakes, Oneida, Wisconsin, USA ![]() |
||||
Children |
|
|||||
Last Modified | 15 Jul 2024 | |||||
Family ID | F119 | Group Sheet | Family Chart |
Sources |
We make every effort to document our research. If you have something you would like to add, please contact us.