and Sugar Camp and Clearwater lake

| Name | Tomchek, Agnes | |
| Born | 1886 | Stolonsk, Posen, Prussia [1] |
| Gender | Female | |
| _UID | 42DDEDAF72D14F5C9E15E4DDCEE059163A5D | |
| Died | 8 Jun 1930 | Rhinelander, Oneida, Wisconsin, USA [2] |
| Buried | Rhinelander, Oneida, Wisconsin, USA [2] |
|
| Person ID | I249 | We Are Three Lakes - the people file | Descendants of Johan Szczepaniak and Petronella Rybarczyk |
| Last Modified | 10 Mar 2022 | |
| Father | Tomchek, Frank, b. 1840, Poland , d. 1912, Unknown (Age 72 years) | |
| Mother | Kalowski, Anna, b. 1851, Poland , d. Unknown | |
| Family ID | F67 | Group Sheet | Family Chart |
| Family 1 | Konkel, Anton, b. 13 Jun 1885, Wilozin, Prussia , d. 27 Mar 1912, Rhinelander, Oneida, Wisconsin, USA (Age 26 years) | |||
| Married | 26 Jun 1907 | Robbins, Oneida, Wisconsin, USA [2, 3] |
||
| Children |
|
|||
| Last Modified | 15 Jul 2024 | |||
| Family ID | F76 | Group Sheet | Family Chart | ||
| Family 2 | Grossman, Walter, b. 1892, Illinois, USA , d. 1965 (Age 73 years) | |||
| Married | 1915 | |||
| Children |
|
|||
| Last Modified | 15 Jul 2024 | |||
| Family ID | F1120 | Group Sheet | Family Chart | ||
| Sources |
We make every effort to document our research. If you have something you would like to add, please contact us.