and Sugar Camp and Clearwater lake

| Name | Jankowski, | |
| Born | Unknown |
|
| Gender | Male | |
| _UID | 5C56BF7EDF0745A8B870AA8993B570633824 | |
| Died | Unknown |
|
| Person ID | I2443 | We Are Three Lakes - the people file |
| Last Modified | 10 Dec 2019 | |
| Family | Jankowski, Mary, b. 1876, Germany , d. Unknown | |||||||
| Children |
|
|||||||
| Last Modified | 15 Jul 2024 | |||||||
| Family ID | F722 | Group Sheet | Family Chart | ||||||
We make every effort to document our research. If you have something you would like to add, please contact us.