and Sugar Camp and Clearwater lake

| Name | Egan, Ann | |
| Born | 1825/1829 | County Clare, Ireland |
| Gender | Female | |
| _FSFTID | KNQK-315 | |
| _UID | DEA1E2C4F5FE4741AC35AE1B00E33BAF1750 | |
| Died | 3 Aug 1888 | Halder, Marathon, Wisconsin |
| Person ID | I2408 | We Are Three Lakes - the people file |
| Last Modified | 20 Aug 2019 | |
| Family | Hayes, William Jr, b. 24 May 1821, County Tipperary, Ireland , d. Sep 1892, Emmet, Marathon, Wisconsin, USA (Age 71 years) | |||
| Children |
|
|||
| Last Modified | 15 Jul 2024 | |||
| Family ID | F713 | Group Sheet | Family Chart | ||
We make every effort to document our research. If you have something you would like to add, please contact us.