and Sugar Camp and Clearwater lake

| Name | , Rosa | |
| Born | 1870 | Poland [1] |
| Gender | Female | |
| _FSFTID | LBHL-BS4 | |
| _UID | 2D34C5D90FE94F46A643F9AF3765AFCA3263 | |
| Died | Unknown |
|
| Person ID | I2365 | We Are Three Lakes - the people file |
| Last Modified | 9 Aug 2019 | |
| Family | Volentowicz, T John, b. 1864, Poland , d. Unknown | |||
| Children |
|
|||
| Last Modified | 15 Jul 2024 | |||
| Family ID | F700 | Group Sheet | Family Chart | ||
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.