and Sugar Camp and Clearwater lake

| Name | Erickson, | |
| Born | Unknown |
|
| Gender | Male | |
| _UID | 6C32A1963E454297841A9D27BD56245C26BD | |
| Died | Sweden |
|
| Person ID | I2354 | We Are Three Lakes - the people file |
| Last Modified | 25 Jul 2019 | |
| Family | Nelson, Marrie Minnie, b. Apr 1868, Sweden , d. Unknown | |||||
| Children |
|
|||||
| Last Modified | 15 Jul 2024 | |||||
| Family ID | F698 | Group Sheet | Family Chart | ||||
We make every effort to document our research. If you have something you would like to add, please contact us.