and Sugar Camp and Clearwater lake

| Name | Tomchek, Victoria | |
| Born | Germany |
|
| Gender | Female | |
| _UID | 9AB02B9B91754C5B96F88A1B1BEE3BC9FDD7 | |
| Died | Unknown |
|
| Person ID | I232 | We Are Three Lakes - the people file |
| Last Modified | 15 Dec 2016 | |
| Father | Tomchek, Frank, b. 1840, Poland , d. 1912, Unknown (Age 72 years) | |
| Mother | Kalowski, Anna, b. 1851, Poland , d. Unknown | |
| Family ID | F67 | Group Sheet | Family Chart |
| Family | Krause, Wicinty, b. Poland , d. Unknown | |
| Married | 11 Jun 1900 | Sugar Camp, Oneida, Wisconsin, USA [1] |
| Last Modified | 15 Jul 2024 | |
| Family ID | F68 | Group Sheet | Family Chart |
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.