and Sugar Camp and Clearwater lake
Name | Bates, Charlotte | |
Born | England, United Kingdom | |
Gender | Female | |
_FSFTID | KG79-M9H | |
_UID | 8A96EF0A9BBC4F519F46293949FD91E6145D | |
Died | Unknown | |
Person ID | I2226 | We Are Three Lakes | Descendants Of John James Walkowski |
Last Modified | 1 Jun 2019 |
Family | Gagen, John, b. England, United Kingdom , d. Unknown | |||
Children |
|
|||
Last Modified | 15 Jul 2024 | |||
Family ID | F663 | Group Sheet | Family Chart |
We make every effort to document our research. If you have something you would like to add, please contact us.