and Sugar Camp and Clearwater lake

| Name | Furtak, Katherine | |
| Born | 1890 [1] | |
| Gender | Female | |
| _FSFTID | L1SH-SY8 | |
| _UID | 2702429377D4439FA514DD08080CC0922FE6 | |
| Died | 1979 [1] | |
| Buried | Sugar Camp, Oneida, Wisconsin, USA [1] |
|
| Person ID | I2148 | We Are Three Lakes - the people file |
| Last Modified | 25 May 2019 | |
| Father | Furtak, Michael (Ojciec), b. 1861, d. 1945 (Age 84 years) | |
| Mother | Hankus, Maryanna (Matka), b. 1871, d. 1941 (Age 70 years) | |
| Family ID | F238 | Group Sheet | Family Chart |
| Family | Kliss, Joseph M, b. 1888, d. 1952 (Age 64 years) | |||||||||
| Married | Y [2] | |||||||||
| Children |
|
|||||||||
| Last Modified | 15 Jul 2024 | |||||||||
| Family ID | F1410 | Group Sheet | Family Chart | ||||||||
| Sources |
We make every effort to document our research. If you have something you would like to add, please contact us.