and Sugar Camp and Clearwater lake
Name | Troxill, Catharine | |
Born | Unknown | |
Gender | Female | |
_UID | A97224B069EB4F20A4A37106C2BF64287DEF | |
Died | Unknown | |
Person ID | I212 | We Are Three Lakes | Descendents of Steve and Agnes Kazcmarek, Descendants of Johan Szczepaniak and Petronella Rybarczyk |
Last Modified | 15 Dec 2016 |
Family | Marlow, William J, b. Unknown , d. Unknown | |||
Children |
|
|||
Last Modified | 15 Jul 2024 | |||
Family ID | F57 | Group Sheet | Family Chart |
Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.